La Gajjar Machineries Pvt. Ltd - Submersible Pump, Submersible Motors Manufacturer in India  
Submersible Motors Submersible Pumps
La Gajjar Group specializes in submersible pumps as well as submersible motors for industrial, agriculture use. Vast range of products as Submersible Pumps, Centrifugal Monoblock, Jet Pumps, Electrical Motors, Power Blowers from India. Submersible pumps as well as submersible motors in 3 inch, 4 inch, 6 inch, 7 inch, 8 inches. Infrastructure of La Gajjar Machineries for Submersible Pumps, submersible motors in India. Research and Development for pumps and motors of submersible type. Download Catalog for Submersible Motors or Submersible Pumps. La Gajjar Machineries export of Submersible Pumps, Submersible Motors from India News and Events of La Gajjar Machineries Pvt. Ltd. Contact for Submersible pumps as well as submersible motors in 3 inch, 4 inch, 6 inch, 7 inch, 8 inches.
     
 

  4" Submersible Pumps

Cross-Sectional Drawing
Performance Curve of Submersible Pumps
50Hz, 2880 RPM
Performance Details - 50Hz, 2880 RPM
MODEL NAME   RATING   DISCHARGE
SINGLE PHASE THREE PHASE STAGE kW HP l/min 0 23 42 55 85 100 115 120
m3/h 0 1.38 2.52 3.3 5.1 6 6.9 7.2
                         
4RF-400/05 4RF-400/05 5 0.55 0.75 29 28 26 25 20 18 15 13
4RF-400/07 4RF-400/07 7 0.75 1.00 41 39 37 35 29 25 21 18
4RF-400/08 4RF-400/08 8 1.10 1.50 46 44 42 40 33 29 24 21
4RF-400/10 4RF-400/10 10 1.10 1.50 58 56 53 50 41 36 30 26
4RF-400/12 4RF-400/12 12 1.50 2.00 70 67 63 60 49 43 36 31
4RF-400/14 4RF-400/14 14 2.20 3.00 81 78 74 70 57 50 42 36
4RF-400/16 4RF-400/16 16 2.20 3.00 93 89 84 80 66 58 48 42
4RF-400/18 4RF-400/18 18 2.20 3.00 104 100 95 90 74 65 54 47
4RF-400/22 4RF-400/22 22 2.20 3.00 128 122 116 110 90 79 66 57
  4RF-400/25 25 3.00 4.00 145 139 132 125 102 90 75 65
  4RF-400/31 31 4.00 5.50 180 172 164 155 127 112 93 81
* Available Outlet Size is 38 and 50 mm
 
 
 
Performance Curve of Submersible Pumps
60Hz, 3450 RPM
Performance Details - 60Hz, 3450 RPM
MODEL NAME   RATING   DISCHARGE
SINGLE PHASE THREE PHASE STAGE kW HP l/min 0 28 50 66 102 120 138 144
m3/h 0 1.68 3 3.96 6.12 7.2 8.28 8.64
                         
4RF-400/05 4RF-400/05 5 1.10 1.50 42 40 38 36 30 26 22 19
4RF-400/07 4RF-400/07 7 1.50 2.00 58 56 53 50 41 36 30 26
4RF-400/08 4RF-400/08 8 2.20 3.00 67 64 61 58 47 41 35 30
4RF-400/10 4RF-400/10 10 2.20 3.00 84 80 76 72 59 52 43 37
4RF-400/12 4RF-400/12 12 3.00 4.00 100 96 91 86 71 62 52 45
4RF-400/14 4RF-400/14 14 4.00 5.50 117 112 106 101 83 73 60 52
4RF-400/16 4RF-400/16 16 4.00 5.50 134 128 122 115 94 83 69 60
4RF-400/18 4RF-400/18 18 4.00 5.50 150 144 137 130 106 93 78 67
4RF-400/22 4RF-400/22 22 4.00 5.50 184 176 167 158 130 114 95 82
  4RF-400/25 25 5.50 7.50 209 200 190 180 148 130 108 94
  4RF-400/31 31 7.50 10.00 259 248 236 223 183 161 134 116
* Available Outlet Size is 32 and 50 mm
 
  Back       Next             
Copyright © 2006, La Gajjar Machineries Pvt. Ltd., India.