La Gajjar Machineries Pvt. Ltd - Submersible Pump, Submersible Motors Manufacturer in India  
Submersible Motors Submersible Pumps
La Gajjar Group specializes in submersible pumps as well as submersible motors for industrial, agriculture use. Vast range of products as Submersible Pumps, Centrifugal Monoblock, Jet Pumps, Electrical Motors, Power Blowers from India. Submersible pumps as well as submersible motors in 3 inch, 4 inch, 6 inch, 7 inch, 8 inches. Infrastructure of La Gajjar Machineries for Submersible Pumps, submersible motors in India. Research and Development for pumps and motors of submersible type. Download Catalog for Submersible Motors or Submersible Pumps. La Gajjar Machineries export of Submersible Pumps, Submersible Motors from India News and Events of La Gajjar Machineries Pvt. Ltd. Contact for Submersible pumps as well as submersible motors in 3 inch, 4 inch, 6 inch, 7 inch, 8 inches.
     
 
  8" Submersible Pumps - Radial Flow
Cross-Sectional Drawing
Performance Curve of Submersible Pumps
50Hz, 2880 RPM
Performance Details - 50Hz, 2880 RPM
MODEL NAME   RATING   DISCHARGE
THREE PHASE STAGE kW HP l/min 0 75 150 200 250 300 350 400 450 510
m3/h 0 4.5 9 12 15 18 21 24 27 30.6
                           
8RF-250/03 3 5.5 7.5 58 58 57 56 55 53 52 50 44 37
8RF-250/04 4 7.5 10 78 77 76 74 73 71 69 66 58 50
8RF-250/05 5 9.3 12.5 97 96 94 92 91 89 86 83 72 62
8RF-250/06 6 11 15 116 115 113 111 109 107 103 100 87 74
8RF-250/07 7 13 17.5 136 134 132 130 127 125 120 116 102 87
8RF-250/08 8 15 20 155 154 151 148 146 142 138 133 116 99
8RF-250/09 9 18.5 25 175 173 170 166 164 160 155 149 130 112
8RF-250/10 10 18.5 25 194 192 189 185 182 178 172 166 145 124
8RF-250/11 11 22.5 30 213 211 208 204 200 196 189 183 160 136
8RF-250/12 12 22.5 30 233 231 227 222 218 214 206 199 174 149
8RF-250/14 14 26 35 272 269 265 259 255 249 241 232 203 174
8RF-250/16 16 30 40 310 307 302 296 291 285 275 266 232 198
8RF-250/18 18 37.5 50 349 346 340 333 328 320 310 299 261 223
8RF-250/20 20 37.5 50 388 384 378 370 364 356 344 332 290 248
* Available Outlet Size is 75 mm
 
 
 
Performance Curve of Submersible Pumps
60Hz, 3450 RPM
Performance Details - 60Hz, 3450 RPM
MODEL NAME   RATING   DISCHARGE
THREE PHASE STAGE kW HP l/min 0 90 180 240 300 360 420 480 540 612
m3/h 0 5.4 10.8 14.4 18 21.6 25.2 28.8 32.4 36.72
                           
8RF-250/03 3 9.3 12.5 84 83 82 80 79 77 74 72 63 54
8RF-250/04 4 13 17.5 112 111 109 107 105 103 99 96 84 71
8RF-250/05 5 18.5 25 140 138 136 133 131 128 124 120 104 89
8RF-250/06 6 18.5 25 168 166 163 160 157 154 149 143 125 107
8RF-250/07 7 22.5 30 196 194 190 186 183 179 173 167 146 125
8RF-250/08 8 26 35 223 221 218 213 210 205 198 191 167 143
8RF-250/09 9 33 45 251 249 245 240 236 231 223 215 188 161
8RF-250/10 10 33 45 279 277 272 266 262 256 248 239 209 178
8RF-250/11 11 41 55 307 304 299 293 288 282 272 263 230 196
8RF-250/12 12 41 55 335 332 327 320 314 308 297 287 251 214
8RF-250/14 14 45 60 391 387 381 373 367 359 347 335 292 250
8RF-250/16 16 52.5 70 447 443 435 426 419 410 396 382 334 286
8RF-250/18 18 67.5 90 503 498 490 480 472 461 446 430 376 321
8RF-250/20 20 67.5 90 559 553 544 533 524 513 495 478 418 357
* Available Outlet Size is 75 mm
 
   BacK          
Copyright © 2006, La Gajjar Machineries Pvt. Ltd., India.
Web Design and Search Engine Optimization by OPAL Infotech